| - (Satellite TV) |
| - | 9710 | 3ABN | Three Angels Broadcasting Network | - | Top 120 |
| - | 314 | 5MAX | 5 Star Max | - | Everything |
| 311 | 180 | ABCF | ABC Family | Choice | Top 120 |
| 311 | - | ABCFHD | ABC Family | Choice HD | - |
| - | 313 | ACMAX | ActionMAX | - | Everything |
| - | 219 | ALIVE | America Live | - | Top 120 |
| - | 9413 | ALMA | Alma Vision Hispanic Network | - | Top 120 |
| 681 | - | ALTSPRTHD | Altitude Sports & Entertainment | Premier HD | - |
| 254 | 130 | AMC | American Movie Classics (AMC) | Choice | Top 200 |
| - | 130 | AMCHD | American Movie Classics (AMC) | - | Top 200 HD |
| - | 262 | ANGEL1 | Angel One | - | Top 120 |
| - | 266 | ANGEL2 | ANGEL2 | - | Top 120 |
| 282 | 184 | ANIMAL | Animal Planet | Choice | Top 200 |
| 282 | 184 | ANIMALHD | Animal Planet | Choice HD | Top 200 HD |
| 265 | 118 | A&E | A&E | Choice | Top 120 |
| 265 | 118 | A&EHD | A&E | Choice HD | Top 120 HD |
| - | 135 | BBCHD | BBC America | - | Top 200 HD |
| 329 | 124 | BET | Black Entertainment Television (BET) | Choice | Top 200 |
| 329 | 124 | BETHD | Black Entertainment Television (BET) | Choice HD | Top 200 HD |
| 266 | 119 | BIO | The Biography Channel | Choice Extra | Top 250 |
| 266 | 119 | BIOHD | The Biography Channel | Choice Extra HD | Top 250 HD |
| 353 | 203 | BLOOM | Bloomberg Television | Choice | Top 250 |
| 298 | 175 | BOOM | Boomerang | Choice Extra | Top 250 |
| 273 | 129 | BRAVO | Bravo | Choice | Top 200 |
| 273 | 129 | BRAVOHD | Bravo | Choice HD | Top 200 HD |
| 610 | 439 | BTN | Big Ten Network | Choice | Top 200 |
| 610 | 439 | BTNHD | Big Ten Network | Choice HD | Top 200 HD |
| 374 | 9403 | BYUTV | BYU TV | Choice | Top 120 |
| 296 | 176 | CART | Cartoon Network | Choice | Top 120 |
| 296 | 176 | CARTHD | Cartoon Network | Choice HD | Top 120 HD |
| - | 9406 | CAS | Classic Arts Showcase | - | Top 120 |
| 613 | 152 | CBSC | CBS College Sports Network | Choice Extra | Top 200 |
| 613 | 152 | CBSCHD | CBS College Sports Network | Premier HD | Top 200 HD |
| - | 265 | CCTV9 | China Central Television | - | Top 120 |
| - | 884 | CCTVE | CCTV-E | - | Top 120 |
| - | 371 | CENTRIC | CENTRIC | - | HD|Platinum |
| 257 | 199 | CHLL | Chiller | Choice Extra | Top 250 |
| 566 | 368 | CIHD | Crime & Investigation Network HD | HD Extra Pak | HD|Platinum |
| 327 | 166 | CMTV | Country Music Television (CMT) | Choice | Top 120 |
| 327 | 166 | CMTVHD | Country Music Television (CMT) | Choice HD | Top 120 HD |
| 355 | 208 | CNBC | CNBC | Choice | Top 120 |
| 355 | 208 | CNBCHD | CNBC | Choice HD | Top 120 HD |
| 357 | 207 | CNBCWLD | CNBC World | Choice | Top 250 |
| 202 | 200 | CNN | CNN | Choice | Top 120 |
| 202 | 200 | CNNHD | CNN | Choice HD | Top 120 HD |
| 297 | - | CNw | Cartoon Network West | Choice | - |
| - | 225 | COLLT | Collectables & Treasures | - | Top 120 |
| - | 9407 | COLTV | Colours TV | - | Top 120 |
| 249 | 107 | COMEDY | Comedy Central | Choice | Top 120 |
| 249 | 107 | COMHD | Comedy Central | Choice HD | Top 120 HD |
| 232 | 113 | COOK | Cooking Channel | Choice | Top 250 |
| - | 113 | COOKHD | Cooking Channel | - | Top 250 HD |
| 358 | - | CRNT | Current TV | Choice | - |
| 698 | - | CSCAHD | CSN California HD | Premier HD | - |
| 696 | - | CSNB | Comcast SportsNet (Bay Area) | Premier | - |
| 696 | - | CSNBHD | CSN Bay Area HD | Premier HD | - |
| 698 | - | CSNCA | Comcast SportsNet (West) | Premier | - |
| 665 | - | CSNCHD | Comcast SportsNet (Chicago) | Premier HD | - |
| 630 | - | CSNEHD | Comcast SportsNet (North East) | Premier HD | - |
| 642 | - | CSNHD | Comcast Sports Net | Premier HD | - |
| 350 | 210 | CSPAN | C-SPAN | Choice | Top 120 |
| 351 | 211 | CSPAN2 | C-SPAN2 | Choice | Top 120 |
| 376 | 267 | CTN | Christian Television Network | Choice | Top 120 |
| 330 | - | CTRC | BET J | Choice Extra | - |
| 366 | 196 | CURRENT | Current TV | Choice | Top 200 |
| - | - | DCD | DISH CD: Estilos | - | Top 120 |
| - | 950 | DCD 950 | DISH CD: Screen Door | - | Top 120 |
| - | 951 | DCD 951 | DISH CD: Rawhide | - | Top 120 |
| - | 952 | DCD 952 | DISH CD: Nashville USA | - | Top 120 |
| - | 953 | DCD 953 | DISH CD: Jukebox Gold | - | Top 120 |
| - | 954 | DCD 954 | DISH CD: Songbook | - | Top 120 |
| - | 955 | DCD 955 | DISH CD: Unforgettable | - | Top 120 |
| - | 956 | DCD 956 | DISH CD: Cashmere | - | Top 120 |
| - | 957 | DCD 957 | DISH CD: Backpages | - | Top 120 |
| - | 958 | DCD 958 | DISH CD: Strobe | - | Top 120 |
| - | 959 | DCD 959 | DISH CD: Rock Show | - | Top 120 |
| - | 960 | DCD 960 | DISH CD: Feedback | - | Top 120 |
| - | 961 | DCD 961 | DISH CD: Ink\'d | - | Top 120 |
| - | 962 | DCD 962 | DISH CD: NUJazz | - | Top 120 |
| - | 963 | DCD 963 | DISH CD: Concrete Beats | - | Top 120 |
| - | 965 | DCD 965 | DISH CD: Fiesta Mexicana | - | Top 120 |
| - | 966 | DCD 966 | DISH CD: Frequency | - | Top 120 |
| - | 967 | DCD 967 | DISH CD: Jazz Traditions | - | Top 120 |
| - | 968 | DCD 968 | DISH CD: Impressions | - | Top 120 |
| - | 969 | DCD 969 | DISH CD: Acoustic Crossroads | - | Top 120 |
| - | 970 | DCD 970 | DISH CD: Plaza | - | Top 120 |
| - | 971 | DCD 971 | DISH CD: Ensembles | - | Top 120 |
| - | 972 | DCD 972 | DISH CD: Intermezzo | - | Top 120 |
| - | 973 | DCD 973 | DISH CD: Easy Instrumentals | - | Top 120 |
| - | 974 | DCD 974 | DISH CD: Swing Kings | - | Top 200 |
| - | 975 | DCD 975 | DISH CD: The Light | - | Top 120 |
| - | 976 | DCD 976 | DISH CD: Kid Tunes | - | Top 120 |
| - | 977 | DCD 977 | DISH CD: Aura | - | Top 120 |
| - | 978 | DCD 978 | DISH CD: Lucille | - | Top 120 |
| - | 979 | DCD 979 | DISH CD: Kingston | - | Top 120 |
| - | 980 | DCD 980 | DISH CD: BYU Radio Network | - | Top 120 |
| - | 981 | DCD 981 | DISH CD: Hawaiian Music | - | Top 120 |
| 294 | 179 | DCKIDS | Discovery Kids | Choice Extra | Top 250 |
| 279 | 189 | DHC | Discovery Health Channel | Choice | Top 200 |
| - | 172 | DISE | Disney Channel (East) | - | Top 120 |
| - | 274 | DISH | DISH Shopping | - | Top 120 |
| - | 923 | DishMusic 923 | DISH Music: Hitline | - | Top 250 |
| - | 924 | DishMusic 924 | DISH Music: Hot FM | - | Top 250 |
| - | 925 | DishMusic 925 | DISH Music: Expressions | - | Top 250 |
| - | 926 | DishMusic 926 | DISH Music: Love Songs | - | Top 250 |
| - | 927 | DishMusic 927 | DISH Music: City Lights | - | Top 250 |
| - | 928 | DishMusic 928 | DISH Music: Moodscapes | - | Top 250 |
| - | 929 | DishMusic 929 | DISH Music: Gumbo | - | Top 250 |
| - | 930 | DishMusic 930 | DISH Music: Piano and Guitar | - | Top 250 |
| - | 931 | DishMusic 931 | DISH Music: 4 Decades of Music | - | Top 250 |
| - | 933 | DishMusic 933 | DISH Music: 50\'s and 60\'s Hits | - | Top 250 |
| - | 934 | DishMusic 934 | DISH Music: 70\'s Hits | - | Top 250 |
| - | 935 | DishMusic 935 | DISH Music: 80\'s Hits | - | Top 250 |
| - | 936 | DishMusic 936 | DISH Music: Shag Beach | - | Top 250 |
| - | 937 | DishMusic 937 | DISH Music: Country Music One | - | Top 250 |
| - | 938 | DishMusic 938 | DISH Music: The Blvd. | - | Top 250 |
| - | 939 | DishMusic 939 | DISH Music: Mo\' Soul | - | Top 250 |
| - | 944 | DishMusic 944 | DISH Music: Little Italy | - | Top 250 |
| - | 945 | DishMusic 945 | DISH Music: Tropical Breezes | - | Top 250 |
| - | 946 | DishMusic 946 | DISH Music: Roadhouse | - | Top 250 |
| 290 | - | DISN | Disney Channel (East) | Choice | - |
| 290 | - | DISNHD | Disney Channel (East) | Choice HD | - |
| 291 | 173 | DISw | Disney Channel (West) | Choice | Top 120 |
| 230 | 111 | DIY | DIY Network | Choice Extra | Top 250 |
| - | 111 | DIYHD | DIY Network | - | Top 250 HD |
| 267 | 197 | DOCUM | Documentary Channel | Choice Extra | Top 120 |
| 278 | 182 | DSC | Discovery Channel | Choice | Top 120 |
| 278 | 182 | DSCHD | Discovery Channel | Choice HD | Top 120 HD |
| 369 | 263 | DSTR | Daystar | Choice | Top 120 |
| 292 | 174 | DXD | Disney XD | Choice | Top 200 |
| 292 | - | DXDHD | Disney XD | Choice HD | - |
| - | 212 | EARTH | DISH Earth | - | Top 120 |
| 614 | - | ECL | ESPN Classic | Premier | - |
| Educational (Satellite TV) |
| 282 | 184 | ANIMAL | Animal Planet | Choice | Top 200 |
| 282 | 184 | ANIMALHD | Animal Planet | Choice HD | Top 200 HD |
| 374 | 9403 | BYUTV | BYU TV | Choice | Top 120 |
| 566 | 368 | CIHD | Crime & Investigation Network HD | HD Extra Pak | HD|Platinum |
| 232 | 113 | COOK | Cooking Channel | Choice | Top 250 |
| - | 113 | COOKHD | Cooking Channel | - | Top 250 HD |
| 279 | 189 | DHC | Discovery Health Channel | Choice | Top 200 |
| - | 172 | DISE | Disney Channel (East) | - | Top 120 |
| 230 | 111 | DIY | DIY Network | Choice Extra | Top 250 |
| - | 111 | DIYHD | DIY Network | - | Top 250 HD |
| 267 | 197 | DOCUM | Documentary Channel | Choice Extra | Top 120 |
| 278 | 182 | DSC | Discovery Channel | Choice | Top 120 |
| 278 | 182 | DSCHD | Discovery Channel | Choice HD | Top 120 HD |
| - | 212 | EARTH | DISH Earth | - | Top 120 |
| 231 | 110 | FOOD | Food Network | Choice | Top 120 |
| 231 | 110 | FOODHD | Food Network | Choice HD | Top 120 HD |
| 348 | 9415 | FSTV | Free Speech TV | Choice | Top 120 |
| 281 | 364 | HDTH | HD Theater | Choice HD | HD|Platinum |
| 229 | 112 | HGTV | Home & Garden Television | Choice | Top 120 |
| 229 | 112 | HGTVHD | Home & Garden Television | Choice HD | Top 120 HD |
| - | 9402 | HHST | Health & Human Services Television | - | Top 120 |
| 271 | 121 | HISINT | History International | Choice Extra | Top 250 |
| - | 121 | HISINTHD | History International | - | Top 250 HD |
| 269 | 120 | HISTHD | The History Channel | Choice HD | Top 120 HD |
| 269 | 120 | HISTORY | The History Channel | Choice | Top 120 |
| 285 | 192 | ID | Investigation Discovery | Choice | Top 200 |
| - | 192 | IDHD | Investigation Discovery | - | Top 200 HD |
| 375 | 9410 | LINKTV | Link TV | Choice | Top 120 |
| 287 | 195 | MILT | Military Channel | Choice Extra | Top 250 |
| 289 | 213 | NASA | NASA TV | Choice | Top 120 |
| - | 9411 | NAUHS | University House | - | Top 120 |
| 276 | 186 | NGC | National Geographic Channel | Choice Extra | Top 250 |
| 276 | - | NGCHD | National Geographic Channel | Choice Extra HD | - |
| 283 | - | NGW | Nat Geo WILD | Choice Extra | - |
| - | 9418 | PAEC | Panhandle Area Educational Consortium | - | Top 120 |
| - | 9405 | PENT | PENTAGON CHANNEL | - | Top 120 |
| 286 | 194 | PLGN | Planet Green | Choice Extra | Top 250 |
| 286 | 194 | PLGNHD | Planet Green | Choice Extra HD | Top 250 HD |
| 284 | 193 | SCIENCE | The Science Channel | Choice | Top 250 |
| 284 | 193 | SCIENCEHD | The Science Channel | Choice HD | Top 250 HD |
| 280 | 183 | TLC | The Learning Channel (TLC) | Choice | Top 120 |
| 280 | 183 | TLCHD | The Learning Channel (TLC) | Choice HD | Top 120 HD |
| 277 | 215 | TRAV | Travel Channel | Choice | Top 120 |
| 277 | 215 | TRAVHD | Travel Channel HD | Choice HD | Top 120 HD |
| - | 9412 | UCTVD | University of California | - | Top 120 |
| - | 218 | VERIA | Veria | - | Top 250 |
| - (Satellite TV) |
| 1535 | - | ENCOREVOD | ENCORE ON DEMAND | Choice Ultimate | - |
| Entertainment (Satellite TV) |
| 265 | 118 | A&E | A&E | Choice | Top 120 |
| 265 | 118 | A&EHD | A&E | Choice HD | Top 120 HD |
| - | 135 | BBCHD | BBC America | - | Top 200 HD |
| 329 | 124 | BET | Black Entertainment Television (BET) | Choice | Top 200 |
| 329 | 124 | BETHD | Black Entertainment Television (BET) | Choice HD | Top 200 HD |
| 266 | 119 | BIO | The Biography Channel | Choice Extra | Top 250 |
| 266 | 119 | BIOHD | The Biography Channel | Choice Extra HD | Top 250 HD |
| 273 | 129 | BRAVO | Bravo | Choice | Top 200 |
| 273 | 129 | BRAVOHD | Bravo | Choice HD | Top 200 HD |
| - | 9406 | CAS | Classic Arts Showcase | - | Top 120 |
| - | 9407 | COLTV | Colours TV | - | Top 120 |
| 249 | 107 | COMEDY | Comedy Central | Choice | Top 120 |
| 249 | 107 | COMHD | Comedy Central | Choice HD | Top 120 HD |
| 236 | 114 | E! | ETV | Choice | Top 120 |
| - | 114 | E!HD | ETV | - | Top 120 HD |
| - | 374 | FASHION | Fashion TV | - | HD|Platinum |
| 261 | - | FIT | FitTV | Choice Extra | - |
| 248 | 136 | FX | FX | Choice | Top 200 |
| 248 | - | FXHD | FX | Choice HD | - |
| 310 | 191 | G4 | G4 Videogame TV | Choice Extra | Top 200 |
| - | 191 | G4HD | G4 Videogame TV | - | Top 200 HD |
| - | 116 | GSN | Game Show Network | - | Top 200 |
| 306 | - | HDN | HD Net | Choice HD | - |
| 305 | 216 | ION | ION (ION) | Choice | Top 120 |
| 347 | 217 | IONw | ION West | Choice | Top 120 |
| 252 | 108 | LIFE | Lifetime | Choice | Top 120 |
| 252 | 108 | LIFEHD | Lifetime HD | Choice HD | Top 120 HD |
| 272 | 373 | LOGO | Logo | Choice Extra | HD|Platinum |
| - | 361 | MAVTVHD | MAVTV | - | HD|Platinum |
| 103 | - | N3D | n3D | Choice | - |
| 103 | - | N3DHD | n3D | Choice HD | - |
| 274 | 157 | OVTN | Ovation TV | Choice Extra | Top 200 |
| 251 | 127 | OXYGEN | Oxygen | Choice Extra | Top 200 |
| - | 231 | RFDTV | RFD-TV | - | Top 200 |
| - | 99 | SCENE | Scene | - | Top 120 |
| - | 159 | SITV | Si TV | - | Top 200 |
| 308 | 198 | SLEUTH | Sleuth | Choice Extra | Top 250 |
| 262 | 188 | SOAP | SOAPnet | Choice | Top 200 |
| 241 | 168 | SPIKE | Spike | Choice | Top 120 |
| 241 | 168 | SPKEHD | Spike | Choice HD | Top 120 HD |
| 542 | 347 | STARZEW | Starz - Encore Wam | Choice Ultimate | Top 250 |
| 235 | 115 | STYLE | Style | Choice Extra | Top 250 |
| - | 115 | STYLEHD | Style | - | Top 250 HD |
| 244 | 122 | SYFY | Syfy | Choice | Top 120 |
| 244 | 122 | SYFYHD | SCI FI Channel | Choice HD | Top 120 HD |
| 244 | 122 | SYFYHD | Syfy | Choice HD | Top 120 HD |
| 247 | 139 | TBS | TBS | Choice | Top 120 |
| 247 | 139 | TBSHD | TBS | Choice HD | Top 120 HD |
| 245 | 138 | TNT | TNT | Choice | Top 120 |
| 245 | 138 | TNTHD | TNT | Choice HD | Top 120 HD |
| 328 | - | TV1 | TV One | Choice | - |
| - | 405 | TVGAM | TV Games Network | - | Top 120 |
| 237 | 117 | TVGN | TV Guide Network | Choice | Top 120 |
| 564 | 366 | UHD | Universal HD | HD Extra Pak | HD|Platinum |
| 242 | 105 | USA | USA Network | Choice | Top 120 |
| 242 | 105 | USAHD | USA Network | Choice HD | Top 120 HD |
| 260 | 128 | WE | Women's Entertainment | Choice | Top 200 |
| 307 | 239 | WGN | WGN America | Choice Extra | Top 200 |
| 307 | 239 | WGNHD | WGN America HD | Choice Extra HD | Top 200 HD |
| - (Satellite TV) |
| - | 380 | EPIX | EPIX | - | HD|Platinum |
| - | 381 | EPIX2 | EPIX 2 | - | HD|Platinum |
| - | 292 | EPIX3 | EPIX 3 | - | Top 250 |
| 207 | 142 | ESN | ESPN News | Choice | Top 120 |
| 207 | - | ESNHD | ESPN News | Choice HD | - |
| 209 | 144 | ESNP2HD | ESPN2 | Choice HD | Top 120 HD |
| 206 | 140 | ESPN | ESPN | Choice | Top 120 |
| 209 | 144 | ESPN2 | ESPN2 | Choice | Top 120 |
| 106 | - | ESPN3D | ESPN 3D (HD) | Choice | - |
| 206 | 140 | ESPNHD | ESPN | Choice HD | Top 120 HD |
| 208 | 141 | ESPNU | ESPNU | Choice | Top 120 |
| 370 | 261 | EWTN | EWTN | Choice | Top 120 |
| 236 | 114 | E! | ETV | Choice | Top 120 |
| - | 114 | E!HD | ETV | - | Top 120 HD |
| Family Entertainment (Satellite TV) |
| 311 | 180 | ABCF | ABC Family | Choice | Top 120 |
| 311 | - | ABCFHD | ABC Family | Choice HD | - |
| 298 | 175 | BOOM | Boomerang | Choice Extra | Top 250 |
| 296 | 176 | CART | Cartoon Network | Choice | Top 120 |
| 296 | 176 | CARTHD | Cartoon Network | Choice HD | Top 120 HD |
| 297 | - | CNw | Cartoon Network West | Choice | - |
| 294 | 179 | DCKIDS | Discovery Kids | Choice Extra | Top 250 |
| 290 | - | DISN | Disney Channel (East) | Choice | - |
| 290 | - | DISNHD | Disney Channel (East) | Choice HD | - |
| 291 | 173 | DISw | Disney Channel (West) | Choice | Top 120 |
| 292 | 174 | DXD | Disney XD | Choice | Top 200 |
| 292 | - | DXDHD | Disney XD | Choice HD | - |
| 312 | 185 | HALMRK | Hallmark Channel | Choice | Top 200 |
| - | 185 | HALMRKHD | Hallmark Channel | - | Top 200 HD |
| 299 | 170 | NIK | Nickelodeon/Nick at Nite (East) | Choice | Top 120 |
| 299 | 170 | NIKHD | Nickelodeon/Nick at Nite (East) | Choice HD | Top 120 HD |
| 300 | 171 | NIKW | Nickelodeon/Nick at Nite (West) | Choice | Top 120 |
| 301 | 169 | NKJR | Nick Jr. | Choice | Top 200 |
| 302 | 178 | NTOON | Nicktoons Network | Choice Extra | Top 250 |
| 295 | - | SPRT | PBS Kids Sprout | Choice Extra | - |
| 303 | - | TNCK | TeenNick | Choice | - |
| 303 | - | TNCK | The N | Choice | - |
| - | 177 | TOONW | Cartoon Network (West) | - | Top 120 |
| 304 | 106 | TVLAND | TV Land | Choice | Top 120 |
| - (Satellite TV) |
| - | 374 | FASHION | Fashion TV | - | HD|Platinum |
| 359 | 206 | FBN | Fox Business | Choice Extra | Top 250 |
| 359 | 206 | FBNHD | Fox Business | Choice Extra HD | Top 250 HD |
| 261 | - | FIT | FitTV | Choice Extra | - |
| 557 | 333 | FLIX | FLIX | Premier | Everything |
| 1557 | - | FLIXVOD | FLiX ON DEMAND | Premier | - |
| 258 | 133 | FMC | Fox Movie Channel | Choice Extra | Top 250 |
| 360 | 205 | FNC | Fox News Channel | Choice | Top 120 |
| 360 | 205 | FNCHD | Fox News Channel | Choice HD | Top 120 HD |
| 231 | 110 | FOOD | Food Network | Choice | Top 120 |
| 231 | 110 | FOODHD | Food Network | Choice HD | Top 120 HD |
| 624 | - | FOXD | FOX Deportes | Premier | - |
| 619 | 149 | FSC | Fox Soccer Channel | Premier | Top 250 |
| 619 | 149 | FSCHD | Fox Soccer Channel | Premier HD | Top 250 HD |
| 661 | - | FSCINHD | FSN Cincinnati HD | Premier HD | - |
| 624 | - | FSE | Fox Sports en Espanol | Premier | - |
| 671 | - | FSMWHD | FSN Midwest HD | Premier HD | - |
| 686 | - | FSNAZHD | FSN Arizona | Premier HD | - |
| 663 | - | FSNDHD | FSN Detroit | Premier HD | - |
| 687 | - | FSNNWHD | FSN Northwest | Premier HD | - |
| 660 | - | FSNOH | FSN Ohio | Premier HD | - |
| 668 | - | FSNORHD | FSN North HD | Premier HD | - |
| 659 | - | FSNPHD | FSN Pittsburgh | Premier HD | - |
| 683 | - | FSNRMHD | FSN Rocky Mountain | Premier HD | - |
| 676 | - | FSNSWHD | FSN Southwest | Premier HD | - |
| 692 | - | FSNWHD | FSN West | Premier HD | - |
| 348 | 9415 | FSTV | Free Speech TV | Choice | Top 120 |
| - | 271 | FTRAE | Telefutura East | - | Top 200 |
| - | 271 | FTRAEHD | Telefutura East | - | Top 200 HD |
| 618 | 156 | FUEL | Fuel TV | Choice Extra | Top 250 |
| 618 | - | FUELHD | Fuel TV | Choice Extra HD | - |
| 339 | - | FUSE | Fuse | Choice | - |
| 248 | 136 | FX | FX | Choice | Top 200 |
| 248 | - | FXHD | FX | Choice HD | - |
| 310 | 191 | G4 | G4 Videogame TV | Choice Extra | Top 200 |
| - | 191 | G4HD | G4 Videogame TV | - | Top 200 HD |
| 326 | 167 | GAC | Great American Country | Choice Extra | Top 250 |
| 404 | 273 | GALA | Galavision | Choice | Top 200 |
| 363 | - | GEB | Golden Eagle Broadcasting* | Choice | - |
| 233 | 229 | GemsTV | GemsTV | Choice | Top 120 |
| 338 | - | GMC | Gospel Music Channel | Choice | - |
| 620 | - | GOL | GOL TV | Premier | - |
| 218 | 401 | GOLF | The Golf Channel | Choice Extra | Top 200 |
| 218 | 401 | GOLFHD | The Golf Channel HD | Premier HD | Top 200 HD |
| 620 | - | GOLHD | GOL TV | Premier | - |
| - | 116 | GSN | Game Show Network | - | Top 200 |
| 365 | - | GTV | God TV | Choice | - |
| 312 | 185 | HALMRK | Hallmark Channel | Choice | Top 200 |
| - | 185 | HALMRKHD | Hallmark Channel | - | Top 200 HD |
| 508 | - | HBFW | HBO Family (West) | Premier | - |
| 501 | 300 | HBO | HBO (East) | Premier | Everything |
| 502 | 301 | HBO2 | HBO2 (East) | Premier | Everything |
| 505 | 304 | HBO2W | HBO2 (West) | Premier | Everything |
| - | 307 | HBOC | HBO Comedy | - | Everything |
| 502 | - | HBOCHD | HBO2 (East) HD | Premier HD | - |
| 501 | - | HBOHD | HBO (East) | Premier HD | - |
| 511 | 309 | HBOLAT | HBO Latino | Premier | Everything |
| 503 | 302 | HBOSIG | HBO Signature | Premier | Everything |
| 504 | 303 | HBOW | HBO (West) | Premier | Everything |
| 504 | - | HBOWHD | HBO (West) | Premier HD | - |
| 306 | - | HDN | HD Net | Choice HD | - |
| 561 | 383 | HDNM | HDNet Movies | HD Extra Pak | HD|Platinum |
| 281 | 364 | HDTH | HD Theater | Choice HD | HD|Platinum |
| 229 | 112 | HGTV | Home & Garden Television | Choice | Top 120 |
| 229 | 112 | HGTVHD | Home & Garden Television | Choice HD | Top 120 HD |
| - | 9402 | HHST | Health & Human Services Television | - | Top 120 |
| High Definition (Satellite TV) |
| 311 | - | ABCFHD | ABC Family | Choice HD | - |
| 681 | - | ALTSPRTHD | Altitude Sports & Entertainment | Premier HD | - |
| - | 130 | AMCHD | American Movie Classics (AMC) | - | Top 200 HD |
| 282 | 184 | ANIMALHD | Animal Planet | Choice HD | Top 200 HD |
| 265 | 118 | A&EHD | A&E | Choice HD | Top 120 HD |
| - | 135 | BBCHD | BBC America | - | Top 200 HD |
| 329 | 124 | BETHD | Black Entertainment Television (BET) | Choice HD | Top 200 HD |
| 266 | 119 | BIOHD | The Biography Channel | Choice Extra HD | Top 250 HD |
| 273 | 129 | BRAVOHD | Bravo | Choice HD | Top 200 HD |
| 610 | 439 | BTNHD | Big Ten Network | Choice HD | Top 200 HD |
| 296 | 176 | CARTHD | Cartoon Network | Choice HD | Top 120 HD |
| 613 | 152 | CBSCHD | CBS College Sports Network | Premier HD | Top 200 HD |
| - | 371 | CENTRIC | CENTRIC | - | HD|Platinum |
| 566 | 368 | CIHD | Crime & Investigation Network HD | HD Extra Pak | HD|Platinum |
| 327 | 166 | CMTVHD | Country Music Television (CMT) | Choice HD | Top 120 HD |
| 355 | 208 | CNBCHD | CNBC | Choice HD | Top 120 HD |
| 202 | 200 | CNNHD | CNN | Choice HD | Top 120 HD |
| 249 | 107 | COMHD | Comedy Central | Choice HD | Top 120 HD |
| - | 113 | COOKHD | Cooking Channel | - | Top 250 HD |
| 698 | - | CSCAHD | CSN California HD | Premier HD | - |
| 696 | - | CSNBHD | CSN Bay Area HD | Premier HD | - |
| 665 | - | CSNCHD | Comcast SportsNet (Chicago) | Premier HD | - |
| 630 | - | CSNEHD | Comcast SportsNet (North East) | Premier HD | - |
| 642 | - | CSNHD | Comcast Sports Net | Premier HD | - |
| 290 | - | DISNHD | Disney Channel (East) | Choice HD | - |
| - | 111 | DIYHD | DIY Network | - | Top 250 HD |
| 278 | 182 | DSCHD | Discovery Channel | Choice HD | Top 120 HD |
| 292 | - | DXDHD | Disney XD | Choice HD | - |
| - | 380 | EPIX | EPIX | - | HD|Platinum |
| - | 381 | EPIX2 | EPIX 2 | - | HD|Platinum |
| 207 | - | ESNHD | ESPN News | Choice HD | - |
| 209 | 144 | ESNP2HD | ESPN2 | Choice HD | Top 120 HD |
| 206 | 140 | ESPNHD | ESPN | Choice HD | Top 120 HD |
| - | 114 | E!HD | ETV | - | Top 120 HD |
| - | 374 | FASHION | Fashion TV | - | HD|Platinum |
| 359 | 206 | FBNHD | Fox Business | Choice Extra HD | Top 250 HD |
| 360 | 205 | FNCHD | Fox News Channel | Choice HD | Top 120 HD |
| 231 | 110 | FOODHD | Food Network | Choice HD | Top 120 HD |
| 619 | 149 | FSCHD | Fox Soccer Channel | Premier HD | Top 250 HD |
| 661 | - | FSCINHD | FSN Cincinnati HD | Premier HD | - |
| 671 | - | FSMWHD | FSN Midwest HD | Premier HD | - |
| 686 | - | FSNAZHD | FSN Arizona | Premier HD | - |
| 663 | - | FSNDHD | FSN Detroit | Premier HD | - |
| 687 | - | FSNNWHD | FSN Northwest | Premier HD | - |
| 660 | - | FSNOH | FSN Ohio | Premier HD | - |
| 668 | - | FSNORHD | FSN North HD | Premier HD | - |
| 659 | - | FSNPHD | FSN Pittsburgh | Premier HD | - |
| 683 | - | FSNRMHD | FSN Rocky Mountain | Premier HD | - |
| 676 | - | FSNSWHD | FSN Southwest | Premier HD | - |
| 692 | - | FSNWHD | FSN West | Premier HD | - |
| - | 271 | FTRAEHD | Telefutura East | - | Top 200 HD |
| 618 | - | FUELHD | Fuel TV | Choice Extra HD | - |
| 248 | - | FXHD | FX | Choice HD | - |
| - | 191 | G4HD | G4 Videogame TV | - | Top 200 HD |
| 218 | 401 | GOLFHD | The Golf Channel HD | Premier HD | Top 200 HD |
| - | 185 | HALMRKHD | Hallmark Channel | - | Top 200 HD |
| 502 | - | HBOCHD | HBO2 (East) HD | Premier HD | - |
| 501 | - | HBOHD | HBO (East) | Premier HD | - |
| 504 | - | HBOWHD | HBO (West) | Premier HD | - |
| 306 | - | HDN | HD Net | Choice HD | - |
| 561 | 383 | HDNM | HDNet Movies | HD Extra Pak | HD|Platinum |
| 281 | 364 | HDTH | HD Theater | Choice HD | HD|Platinum |
| 229 | 112 | HGTVHD | Home & Garden Television | Choice HD | Top 120 HD |
| - | 121 | HISINTHD | History International | - | Top 250 HD |
| 269 | 120 | HISTHD | The History Channel | Choice HD | Top 120 HD |
