|
|
|
|
|
|
|
| Local Channels (Peru Dish Network) | | 2 | WBBM | Programs on CBS include: CSI: NY, The Amazing Race, People's Choice Awards, Formula One, Ghost Whisperer, The Good Wife, Big Brother, The Price Is Right, Crimetime Saturday, Late Show with David Letterman, Face the Nation, Southeastern Conference Football, and The Early Show. | Local/HD |
| 5 | WMAQ | Programs on NBC include: Today, Heroes, Jacob Two-Two, National Football League, Dragon, Saturday Night Live, Law & Order: Criminal Intent, Days of our Lives, The Biggest Loser, Early Today, Miss Teen USA, Law & Order: Special Victims Unit, and The Apprentice. | Local/HD |
| 7 | WLS | Programs on ABC include: America's Funniest Home Videos, Cougar Town, Scrubs, Just For Laughs, Rose Bowl Game, British Open, True Beauty, WNBA, Lost, The Deep End, The Replacements, Belmont Stakes, and General Hospital. | Local/HD |
| 9 | WGN | Programs on CW include: Gossip Girl, The Tyra Banks Show, 90210, Smallville, One Tree Hill, Supernatural, Life Unexpected, The Vampire Diaries, America's Next Top Model, and Melrose Place. | Local |
| 11 | WTTW | Programs on PBS include: Angelina Ballerina, The Woodwright's Shop, Wide Angle, The Electric Company, Caillou, Austin City Limits, Arthur, Animalia, DragonflyTV, American Experience, Washington Week, Hometime, and Martha Speaks. | Local |
| 13 | WOCK | WOCK (AZA) | Local |
| 20 | WYCC | Programs on PBS include: Angelina Ballerina, The Woodwright's Shop, Wide Angle, The Electric Company, Caillou, Austin City Limits, Arthur, Animalia, DragonflyTV, American Experience, Washington Week, Hometime, and Martha Speaks. | Local |
| 23 | WWME | WWME (IND) | Local |
| 26 | WCIU | WCIU (IND) | Local |
| 32 | WFLD | Programs on FOX include: American Idol, 24, Teen Choice Awards, America's Most Wanted: America Fights Back, Major League Baseball on Fox, Family Guy, Glee, Bowl Championship Series, Fringe, NAACP Image Awards, More to Love, COPS, and Hell's Kitchen. | Local/HD |
| 44 | WSNS | WSNS (TMO) | Local |
| 50 | WPWR | WPWR (MNT) | Local |
| 56 | WYIN | Programs on PBS include: Angelina Ballerina, The Woodwright's Shop, Wide Angle, The Electric Company, Caillou, Austin City Limits, Arthur, Animalia, DragonflyTV, American Experience, Washington Week, Hometime, and Martha Speaks. | Local |
| 60 | WXFT | WXFT (TFT) | Local |
| 62 | WJYS | WJYS (IND) | Local |
| 66 | WGBO | WGBO (UNI) | Local |
|
|
|
|
|
|
|
|
| Local Channels (Peru DIRECTV) | | 2 | WBBM | Programs on CBS include: CSI: NY, The Amazing Race, People's Choice Awards, Formula One, Ghost Whisperer, The Good Wife, Big Brother, The Price Is Right, Crimetime Saturday, Late Show with David Letterman, Face the Nation, Southeastern Conference Football, and The Early Show. | Local/HD |
| 5 | WMAQ | Programs on NBC include: Today, Heroes, Jacob Two-Two, National Football League, Dragon, Saturday Night Live, Law & Order: Criminal Intent, Days of our Lives, The Biggest Loser, Early Today, Miss Teen USA, Law & Order: Special Victims Unit, and The Apprentice. | Local/HD |
| 7 | WLS | Programs on ABC include: America's Funniest Home Videos, Cougar Town, Scrubs, Just For Laughs, Rose Bowl Game, British Open, True Beauty, WNBA, Lost, The Deep End, The Replacements, Belmont Stakes, and General Hospital. | Local/HD |
| 9 | WGN | Programs on CW include: Gossip Girl, The Tyra Banks Show, 90210, Smallville, One Tree Hill, Supernatural, Life Unexpected, The Vampire Diaries, America's Next Top Model, and Melrose Place. | Local/HD |
| 11 | WTTW | Programs on PBS include: Angelina Ballerina, The Woodwright's Shop, Wide Angle, The Electric Company, Caillou, Austin City Limits, Arthur, Animalia, DragonflyTV, American Experience, Washington Week, Hometime, and Martha Speaks. | Local |
| 13 | WOCK | WOCK (AZA) | Local |
| 20 | WYCC | Programs on PBS include: Angelina Ballerina, The Woodwright's Shop, Wide Angle, The Electric Company, Caillou, Austin City Limits, Arthur, Animalia, DragonflyTV, American Experience, Washington Week, Hometime, and Martha Speaks. | Local |
| 23 | WWME | WWME (IND) | Local |
| 26 | WCIU | WCIU (IND) | Local |
| 32 | WFLD | Programs on FOX include: American Idol, 24, Teen Choice Awards, America's Most Wanted: America Fights Back, Major League Baseball on Fox, Family Guy, Glee, Bowl Championship Series, Fringe, NAACP Image Awards, More to Love, COPS, and Hell's Kitchen. | Local/HD |
| 38 | ION | ION (ION) | Local |
| 44 | WSNS | WSNS (TMO) | Local |
| 50 | WPWR | WPWR (MNT) | Local |
| 56 | WYIN | Programs on PBS include: Angelina Ballerina, The Woodwright's Shop, Wide Angle, The Electric Company, Caillou, Austin City Limits, Arthur, Animalia, DragonflyTV, American Experience, Washington Week, Hometime, and Martha Speaks. | Local |
| 60 | WXFT | WXFT (TFT) | Local |
| 62 | WJYS | WJYS (IND) | Local |
| 66 | WGBO | WGBO (UNI) | Local |
|
|
|
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming
Home
|
|
| Copyright
ui99.com 2004-09 |