|
|
|
|
|
|
|
|
|
| Music (DIRECTV) |
| 327 | CMTV | Country Music Television (CMT) | Choice |
| 327 | CMTVHD | Country Music Television (CMT) | Choice HD |
| 330 | CTRC | BET J | Choice Extra |
| 339 | FUSE | Fuse | Choice |
| 326 | GAC | Great American Country | Choice Extra |
| 331 | MTV | MTV | Choice |
| 333 | MTV2 | MTV2 | Choice |
| 331 | MTVHD | MTV | Choice HD |
| 567 | PLDAHD | Palladia/MHD | HD Extra Pak |
| 101 | T101 | The 101 | Choice |
| 101 | T101HD | The 101 | Choice HD |
| 335 | VH1 | VH1 | Choice |
| 337 | VH1CL | VH1 Classic | Choice Extra |
| 335 | VH1HD | VH1 | Choice HD |
|
|
|
|
|
|
|
|
| Music (Dish Network) | | 371 | CENTRIC | CENTRIC | HD|Platinum |
| 166 | CMTV | Country Music Television (CMT) | Top 120 |
| 166 | CMTVHD | Country Music Television (CMT) | Top 120 HD |
| 167 | GAC | Great American Country | Top 250 |
| 160 | MTV | MTV | Top 120 |
| 161 | MTV2 | MTV2 | Top 120 |
| 369 | PLDAHD | Palladia/MHD | HD|Platinum |
| 162 | VH1 | VH1 | Top 120 |
| 163 | VH1CL | VH1 Classic | Top 250 |
| 162 | VH1HD | VH1 | Top 120 HD |
|
|
|
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming
Home
|
|
| Copyright
ui99.com 2004-11 |
|
|