Grand Prairie Dish Network
|
|
|
|
|
|
|
| Local Channels (Grand Prairie Dish Network) | | 4 | KDFW | Programs on FOX include: The Conan O'Brien Show, Bowl Championship Series, American Idol, New Year's Eve Live, Fringe, Glee, Kitchen Nightmares, Sons of Tucson, The Cleveland Show, American Dad!, Fox News Sunday, Human Target, and America's Most Wanted: America Fights Back. | Local/HD |
| 5 | KXAS | Programs on NBC include: Last Call with Carson Daly, Parenthood, Saturday Night Live, Community, Days of our Lives, The Tonight Show with Conan O'Brien, Who Do You Think You Are?, Jacob Two-Two, VeggieTales, Chuck, Late Night with Jimmy Fallon, Notre Dame home Football games, and America's Got Talent. | Local/HD |
| 8 | WFAA | Programs on ABC include: 20/20, Jimmy Kimmel Live!, The Forgotten, Better Off Ted, Shark Tank, Lost, Mighty Morphin Power Rangers, Wife Swap, Modern Family, America's Funniest Home Videos, NASCAR on ABC/ESPN, The Emperor's New School, and Belmont Stakes. | Local/HD |
| 11 | KTVT | Programs on CBS include: Accidentally on Purpose, Medium, 60 Minutes, NCIS, The Early Show, Let's Make a Deal, The Early Show, Academy of Country Music Awards, Cold Case, CSI: NY, NCAA Basketball, Tony Awards, and Criminal Minds. | Local/HD |
| 13 | KERA | Programs on PBS include: Dragon Tales, Mister Rogers' Neighborhood, DragonflyTV, Reading Rainbow, Maya & Miguel, Masterpiece, Franny's Feet, Ciao Italia, P.O.V., GED Connection, The Tavis Smiley Show, Nightly Business Report, and Washington Week. | Local |
| 21 | KTXA | KTXA (IND) | Local |
| 23 | KUVN | KUVN (UNI) | Local |
| 27 | KDFI | KDFI (MNT) | Local |
| 29 | KMPX | KMPX (IND) | Local |
| 33 | KDAF | Programs on CW include: Supernatural, Life Unexpected, The Tyra Banks Show, Melrose Place, 90210, The Vampire Diaries, Gossip Girl, One Tree Hill, America's Next Top Model, and Smallville. | Local |
| 39 | KXTX | KXTX (TMO) | Local |
| 47 | KTAQ | KTAQ (IND) | Local |
| 49 | KSTR | KSTR (TFT) | Local |
| 52 | KFWD | KFWD (IND) | Local |
| 55 | KLDT | KLDT (IND) | Local |
| 68 | KPXD | KPXD (ION) | Local |
|
|
|
|
|
|
|
|
| Local Channels (Grand Prairie DIRECTV) | | 4 | KDFW | Programs on FOX include: The Conan O'Brien Show, Bowl Championship Series, American Idol, New Year's Eve Live, Fringe, Glee, Kitchen Nightmares, Sons of Tucson, The Cleveland Show, American Dad!, Fox News Sunday, Human Target, and America's Most Wanted: America Fights Back. | Local/HD |
| 5 | KXAS | Programs on NBC include: Last Call with Carson Daly, Parenthood, Saturday Night Live, Community, Days of our Lives, The Tonight Show with Conan O'Brien, Who Do You Think You Are?, Jacob Two-Two, VeggieTales, Chuck, Late Night with Jimmy Fallon, Notre Dame home Football games, and America's Got Talent. | Local/HD |
| 8 | WFAA | Programs on ABC include: 20/20, Jimmy Kimmel Live!, The Forgotten, Better Off Ted, Shark Tank, Lost, Mighty Morphin Power Rangers, Wife Swap, Modern Family, America's Funniest Home Videos, NASCAR on ABC/ESPN, The Emperor's New School, and Belmont Stakes. | Local/HD |
| 11 | KTVT | Programs on CBS include: Accidentally on Purpose, Medium, 60 Minutes, NCIS, The Early Show, Let's Make a Deal, The Early Show, Academy of Country Music Awards, Cold Case, CSI: NY, NCAA Basketball, Tony Awards, and Criminal Minds. | Local/HD |
| 13 | KERA | Programs on PBS include: Dragon Tales, Mister Rogers' Neighborhood, DragonflyTV, Reading Rainbow, Maya & Miguel, Masterpiece, Franny's Feet, Ciao Italia, P.O.V., GED Connection, The Tavis Smiley Show, Nightly Business Report, and Washington Week. | Local |
| 21 | KTXA | KTXA (IND) | Local |
| 23 | KUVN | KUVN (UNI) | Local |
| 26 | KODF | KODF (AZA) | Local |
| 27 | KDFI | KDFI (MNT) | Local/HD |
| 29 | KMPX | KMPX (IND) | Local |
| 33 | KDAF | Programs on CW include: Supernatural, Life Unexpected, The Tyra Banks Show, Melrose Place, 90210, The Vampire Diaries, Gossip Girl, One Tree Hill, America's Next Top Model, and Smallville. | Local |
| 39 | KXTX | KXTX (TMO) | Local |
| 47 | KTAQ | KTAQ (IND) | Local |
| 49 | KSTR | KSTR (TFT) | Local |
| 52 | KFWD | KFWD (IND) | Local |
| 55 | KLDT | KLDT (IND) | Local |
| 68 | ION | ION (ION) | Local |
|
|
|
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming
Home
|
|
| Copyright
ui99.com 2004-09 |